Difference between revisions of "Orders"
Line 1: | Line 1: | ||
− | <div class="mw-parser-output"><div class="mw-parser-output">[[File:Accueil.png|30x30px|Accueil|link=https://ordndep.com/wikiforcash/index.php/Main_Page]]</div> <div class="mw-parser-output"><font color="#000000"><font face="calibri"><font size="3">Any customer user profile may place orders for coins and/or notes if these functionalities are activated for your customer record and stores.</font></font></font></div> <div class="mw-parser-output"><div style="margin: 9pt 0cm 0pt;"> | + | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">[[File:Accueil.png|30x30px|Accueil|link=https://ordndep.com/wikiforcash/index.php/Main_Page]]</div> <div class="mw-parser-output"><font color="#000000"><font face="calibri"><font size="3">Any customer user profile may place orders for coins and/or notes if these functionalities are activated for your customer record and stores.</font></font></font></div> <div class="mw-parser-output"><div style="margin: 9pt 0cm 0pt;"> |
<font color="#000000"><font face="calibri"><font size="3">An order falls within an upper and a lower limit; the upper limit amount is the validation limit for a "Store validating user".</font></font></font> | <font color="#000000"><font face="calibri"><font size="3">An order falls within an upper and a lower limit; the upper limit amount is the validation limit for a "Store validating user".</font></font></font> | ||
Line 9: | Line 9: | ||
<font size="3"><font face="calibri">Note: In France, the carrier cut-off date is taken into account.</font></font> | <font size="3"><font face="calibri">Note: In France, the carrier cut-off date is taken into account.</font></font> | ||
+ | |||
+ | | ||
*<span style="line-height: normal;"><font color="#000000"><font face="calibri"><font size="3">Principles</font></font></font></span> | *<span style="line-height: normal;"><font color="#000000"><font face="calibri"><font size="3">Principles</font></font></font></span> | ||
Line 19: | Line 21: | ||
*<span style="line-height: normal;"><font color="#000000"><font face="calibri"><font size="3">Reconciliation</font></font></font></span> | *<span style="line-height: normal;"><font color="#000000"><font face="calibri"><font size="3">Reconciliation</font></font></font></span> | ||
*<span style="line-height: normal;"><font color="#000000"><font face="calibri"><font size="3">Details</font></font></font></span> | *<span style="line-height: normal;"><font color="#000000"><font face="calibri"><font size="3">Details</font></font></font></span> | ||
− | </div> <div style="margin: 0cm 0cm 10pt;"> </div> </div> <div class="mw-parser-output"> </div> </div> | + | </div> <div style="margin: 0cm 0cm 10pt;"> </div> </div> <div class="mw-parser-output"> </div> </div> </div> |
Revision as of 15:10, 27 March 2019
Any customer user profile may place orders for coins and/or notes if these functionalities are activated for your customer record and stores.
An order falls within an upper and a lower limit; the upper limit amount is the validation limit for a "Store validating user".
An order for notes and/or coins in € may only be validated or transmitted for validation if, for each of the values ordered, the quantity required respects a multiple of the quota (conditioning) statutorily provided.
This "quota" information is set by country and corresponds to the rules imposed by the central bank of the said country.
When a carrier schedule is set for your stores, then an order delivery date is proposed.
Note: In France, the carrier cut-off date is taken into account.
- Principles
- Statuses
- Summary screen
- Single orders
- Permanent orders
- Import option
- Tracking and editing
- Reconciliation
- Details